Usage and limits
The Usage & Limits screen shows how much of your plan you've used this month.
How to check usage
- Go to Settings
- Tap Usage & Limits
- See your current consumption for each metric
What's tracked
| Metric | What it measures |
|---|---|
| Notes per month | Total recordings and text notes created |
| STT minutes per month | Minutes of voice transcription used |
| Storage | Space used by audio files and data |
| Uploads per day | Recordings made today |
| Recording duration | Maximum length per recording |
| Report generations per day | Manual report requests (automatic reports don't count) |
| Text note max length | Maximum character count for a single text note |
| Webhook deliveries per month | Webhook triggers sent to external services |
Limits by plan
| Metric | Free | Basic | Pro | Ultra |
|---|---|---|---|---|
| Notes/month | 50 | 300 | 1,000 | Unlimited |
| STT minutes/month | 60 | 300 | 600 | 1,500 |
| Storage | 500 MB | 5 GB | 50 GB | 100 GB |
| Max recording | 5 min | 10 min | 60 min | 90 min |
| Uploads/day | 50 | 100 | 200 | 500 |
| Report generations/day | - | 1 | 2 | 3 |
| Text note max length | 1,000 chars | 3,000 chars | 5,000 chars | 10,000 chars |
What happens when you hit a limit
- Notes quota reached: You see a "Monthly notes quota exceeded" message and cannot create new notes until next month
- STT minutes exhausted: "Speech-to-text minutes quota exceeded" - voice recording is paused, but you can still use text input
- Recording too long: The recording stops automatically at your plan's limit
- Storage full: You cannot create new recordings until you free up space
tip
Check your usage regularly. If you're consistently near your limits, consider upgrading your plan.
Limits reset
Monthly limits (notes, STT minutes, webhook deliveries) reset on the 1st of each month. Daily limits (uploads, report generations) reset at midnight in your timezone.
Replay Tour
In Settings, you can also find the Replay Tour option under Other Settings. Tap it to see the onboarding hints and tips again.